Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 390 | 84 | 282 | 167 | 1378 | 5760 | 4029 | 6779 | 2022 | 9363 |
2021 | 5760 | 4029 | 6779 | 2022 | 9363 | |||||
2020 | ||||||||||
Dec 2020 | 471 | 117 | 342 | 234 | 1836 | 9103 | 7274 | 10627 | 3640 | 14620 |
Nov 2020 | 735 | 198 | 507 | 262 | 2066 | 19355 | 7865 | 15219 | 5946 | 22055 |
Oct 2020 | 837 | 116 | 572 | 406 | 2209 | 15890 | 12600 | 17736 | 3618 | 25968 |
Sep 2020 | 1037 | 109 | 623 | 465 | 2852 | 18548 | 13963 | 18698 | 3290 | 31138 |
Aug 2020 | 1551 | 539 | 699 | 439 | 2743 | 649467 | 7466 | 11887 | 9179 | 26381 |
2020 | 712363 | 49168 | 74167 | 25673 | 120162 | |||||
Totals | 718123 | 53197 | 80946 | 27695 | 129525 | |||||
Generated by Webalizer Version 2.23 |